#10 Jadiel Bomfim (F) - Northern Essex Community College
g
16
a
7
pts
39
gw
5
Player Stats
  | Overall | |
---|---|---|
Games | 17 | 7th |
Games started | 16 | 6th |
Goals | 16 | 1st |
Assists | 7 | 2nd |
Points | 39 | 1st |
Shots | 58 | 1st |
Shot Pct | .276 | 45th |
Penalty kicks | 1-1 | 1st |
Game-winning goals | 5 | 1st |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 19 | Bunker Hill Community College | W, 2-0 |
Oct 22 | at Springfield Technical Community College | W, 3-1 |
Nov 1 | Community College of Rhode Island | W, 5-1 |
Nov 3 | Quinsigamond Community College | W, 5-3 |
Nov 12 | at Mohawk Valley Community College | L, 4-1 |
Nov 14 | Joliet Junior College | L, 3-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | at Salem State | - | - | - | - | - | - | - | - | |
Aug 31 | Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 3 | at Southern Maine Community College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 5 | Maine-Augusta | W, 8-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 4 | 0 | 8 | 5 | .800 | 0-0 | 1 |
Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Sep 21 | at York County Community College | - | - | - | - | - | - | - | - | |
Sep 24 | Holyoke Community College | W, 4-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 1 | at Bristol Community College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Oct 8 | MassBay Community College | W, 7-0 | - | - | - | - | - | - | - | - |
Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
Nov 1 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 3 | 5 | 5 | .200 | 0-0 | 0 |
Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
Nov 14 | Joliet Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 16 | .94 | .41 | 2.29 | 3.41 | .276 | 2.00 | .586 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 9 | 9 | 1.11 | .44 | 2.67 | 3.67 | .303 | 2.78 | .758 |
Away | 8 | 7 | .75 | .38 | 1.88 | 3.13 | .240 | 1.13 | .360 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 13 | 13 | 1.08 | .54 | 2.69 | 3.62 | .298 | 2.31 | .638 |
Losses | 4 | 3 | .50 | .00 | 1.00 | 2.75 | .182 | 1.00 | .364 |
- | |||||||||
August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
September | 7 | 6 | 1.00 | .43 | 2.43 | 2.86 | .350 | 1.86 | .650 |
October | 5 | 5 | 1.00 | .20 | 2.20 | 4.20 | .238 | 2.20 | .524 |
November | 4 | 4 | .75 | .75 | 2.25 | 3.75 | .200 | 2.25 | .600 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 16 | 16 | 7 | 39 | 58 | .276 | 34 | .586 | 2 | 0 | 1-1 | 5 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 9 | 9 | 10 | 4 | 24 | 33 | .303 | 25 | .758 | 0 | 0 | 0-0 | 3 |
Away | 8 | 7 | 6 | 3 | 15 | 25 | .240 | 9 | .360 | 2 | 0 | 1-1 | 2 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 13 | 13 | 14 | 7 | 35 | 47 | .298 | 30 | .638 | 1 | 0 | 0-0 | 5 |
Losses | 4 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 1-1 | 0 |
- | |||||||||||||
August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
September | 7 | 6 | 7 | 3 | 17 | 20 | .350 | 13 | .650 | 2 | 0 | 0-0 | 2 |
October | 5 | 5 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 0 | 0 | 0-0 | 3 |
November | 4 | 4 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0 | 0 | 1-1 | 0 |