#21 Ryan Duffy () - Northern Essex Community College
g
3
a
1
pts
7
gw
1
Player Stats
  | Overall | |
---|---|---|
Games | 17 | 7th |
Games started | 8 | 66th |
Goals | 3 | 26th |
Assists | 1 | 41st |
Points | 7 | 33rd |
Shots | 15 | 18th |
Shot Pct | .200 | 54th |
Penalty kicks | 0-0 | 49th |
Game-winning goals | 1 | 12th |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 19 | Bunker Hill Community College | W, 2-0 |
Oct 22 | at Springfield Technical Community College | W, 3-1 |
Nov 1 | Community College of Rhode Island | W, 5-1 |
Nov 3 | Quinsigamond Community College | W, 5-3 |
Nov 12 | at Mohawk Valley Community College | L, 4-1 |
Nov 14 | Joliet Junior College | L, 3-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | at Salem State | - | - | - | - | - | - | - | - | |
Aug 31 | Mercer County Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | at Southern Maine Community College | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 5 | Maine-Augusta | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | New Hampshire Technical Institute | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at Community College of Rhode Island | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 18 | at Massasoit Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at York County Community College | - | - | - | - | - | - | - | - | |
Sep 24 | Holyoke Community College | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | at Bristol Community College | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Oct 8 | MassBay Community College | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 22 | at Springfield Technical Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 3 | Quinsigamond Community College | W, 5-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 14 | Joliet Junior College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 8 | .18 | .06 | .41 | .88 | .200 | .29 | .333 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 10 | 4 | .00 | .10 | .10 | .70 | .000 | .40 | .571 |
Away | 7 | 4 | .43 | .00 | .86 | 1.14 | .375 | .14 | .125 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 14 | 7 | .21 | .07 | .50 | 1.07 | .200 | .36 | .333 |
Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
- | |||||||||
August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
October | 6 | 5 | .50 | .00 | 1.00 | 1.83 | .273 | .33 | .182 |
November | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 8 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 10 | 4 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
Away | 7 | 4 | 3 | 0 | 6 | 8 | .375 | 1 | .125 | 0 | 0 | 0-0 | 1 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 14 | 7 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0 | 0 | 0-0 | 1 |
Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
October | 6 | 5 | 3 | 0 | 6 | 11 | .273 | 2 | .182 | 0 | 0 | 0-0 | 1 |
November | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |